The annual income tax declaration includes various types of income sources.
The filing form is complex and can accommodate both simple and highly intricate cases. For this reason, we cannot offer a fixed price for all declarations.
However, our data collection application provides an estimate based on the type of income being declared.
As a reference, here are indicative prices for common cases:
| Case Description | Price (€) |
| Self-employed (with accounting service) with no additional income | 0 |
| Pensioner with a national pension | 59,0 |
| Pensioner with a foreign pension | 121,0 |
| Owner of 3 rental properties | 229,9 |
| Owner of 2 rental properties | 169,4 |
| Individual with dividends, bank interest and share sales | 181,5 |
| Crypto investments and a national salary | 151,30 |
| Self-employed (with accounting service) and a national salary | 30,3 |
| Sale of a property | 193,6 |
| Foreign salary and self-employment | 72,6 |
| Self-employed (without accounting service) | 217,8 |
If you case is not listed above try to our price estimator.
Limit Consulting
